Large Wheel Loaders
L110H
- 256 hp (191 kW)
- 3.5-4.6 yd³ (2.7-3.5 m³)
- 40,380 lbs (18,520 kg)
Description
The Volvo L110H loader boasts state-of-the-art technology to increase your productivity and profitability. The ideally-matched, all-Volvo powertrain has been built to work together in perfect harmony – delivering the power, performance and reliability you expect from Volvo.
Features and Benefits
- Wide range of attachments
- Comfortable cab
- Excellent hydraulics
- Easy-to-use controls
- Outstanding serviceability
- Lifetime Frame & Structure Guarantee Frame (Articulation Joint, Loader Arm)
Technical Specifications
Driveline
Engine Manufacturer | Volvo |
Engine Model | D8M |
Emissions Technology | Cooled Exhaust Gas Recirculation |
After Treatment System | Diesel Particulate Filter |
Aspiration | Turbo - Charge Air Cooled |
Displacement | 473 Inches³ (7.8 ltr) |
Rated Speed | 1,500 rpm |
Engine Output - Gross | 256 hp (191 kW) |
Engine Output - Net | 256 hp (191 kW) |
Torque | 919 lbf / ft (1,246 Nm) |
Transmission Type | Powershift |
Traction Control | Yes |
Tire Size | 23.5 R25 |
Service Brake - Type | Wet Disc |
Dimensions
Wheelbase | 10 ft 6 in (3,200 mm) |
Length With Bucket On Ground | 26 ft 7 in (8,110 mm) |
Height - Over Cab | 11 ft 1 in (3,380 mm) |
Ground Clearance | 17 inches (440 mm) |
Width Over Tires - Std | 8 ft 9 in (2,670 mm) |
Bucket Type | GP w/Teeth |
Bucket Width | 9 ft 5 in (2,880 mm) |
Full Lift Dump Height | 9 ft 1 in (2,780 mm) |
Full Lift Reach | 4 ft (1,220 mm) |
Loader - Geometry | Torque Parallel |
Dump Angle - At Dump | 45 ° |
Dump Angle - Maximum | 50 ° |
Height - Pivot Pin | 13 ft 3 in (4,030 mm) |
Height - Maximum | 17 ft 10 in (5,430 mm) |
Turn Radius Over Bucket - Std. | 21 ft 1 in (6,430 mm) |
Capacities
Fuel Tank | 71.3 gallons (US) (270 ltr) |
Heaped Capactiy | 3.9 yd³ (3 m³) |
Smallest Bucket Capacity | 3.5 yd³ (2.7 m³) |
Largest Bucket Capacity | 4.6 yd³ (3.5 m³) |
Performance
Straight Tipping Load | 30,560 lbs (13,860 kg) |
Full Turn Tipping Load | 26,220 lbs (11,890 kg) |
Bucket Breakout | 40,400 lbf (179.7 kN) |
Ride Control System | Yes |
Oscillation - Rear Axle | 26 ° |
Load Sensing | Yes |
Weights
Bucket Capacity | 3.5-4.6 yd³ (2.7-3.5 m³) |
Operating Weight | 40,380 lbs (18,520 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.